<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Property Group</title>
	<atom:link href="http://www.rightpropertygroup.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightpropertygroup.com.au</link>
	<description>Investment Property Specialists</description>
	<lastBuildDate>Mon, 26 Feb 2018 00:26:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Why 2018 will be a year of market transition</title>
		<link>http://www.rightpropertygroup.com.au/why-2018-will-be-a-year-of-market-transition/</link>
		<comments>http://www.rightpropertygroup.com.au/why-2018-will-be-a-year-of-market-transition/#comments</comments>
		<pubDate>Fri, 09 Feb 2018 04:18:30 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Brisbane market]]></category>
		<category><![CDATA[Melbourne Market]]></category>
		<category><![CDATA[Sydney Market]]></category>
		<category><![CDATA[Why 2018 will be a year of market transition]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1725</guid>
		<description><![CDATA[By Steve Waters As we head into 2018, I believe this year will be one of market transition across the country. It will also be a year of finance, with those who can secure it likely to be the ultimate winners. It&#8217;s no great surprise that Sydney and Melbourne are transitioning out of the strong&#8230;<p><a href="http://www.rightpropertygroup.com.au/why-2018-will-be-a-year-of-market-transition/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/why-2018-will-be-a-year-of-market-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key steps to successful property development – multi-unit developments</title>
		<link>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-multi-unit-developments/</link>
		<comments>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-multi-unit-developments/#comments</comments>
		<pubDate>Wed, 07 Feb 2018 05:59:56 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Property development]]></category>
		<category><![CDATA[The key steps to successful property development – multi-unit developments]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1722</guid>
		<description><![CDATA[By Victor Kumar Property development can be lucrative – for those who have completed the necessary education along the way. When I say education, I mean working your way up to bigger projects, not just jumping straight into trying to build a 25-lot townhouse development. That is a recipe for financial disaster. To help you&#8230;<p><a href="http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-multi-unit-developments/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-multi-unit-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why auction budget limits matter</title>
		<link>http://www.rightpropertygroup.com.au/why-auction-budget-limits-matter/</link>
		<comments>http://www.rightpropertygroup.com.au/why-auction-budget-limits-matter/#comments</comments>
		<pubDate>Fri, 02 Feb 2018 04:15:11 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Why auction budget limits matter]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1718</guid>
		<description><![CDATA[By Victor Kumar Auctions have changed quite a bit over recent years, but one thing that hasn&#8217;t is the need to stick to your budget like bees to a honey pot. That&#8217;s because, there&#8217;s more training given to agents today on how to handle auctions as well as how to work the crowd. However, in&#8230;<p><a href="http://www.rightpropertygroup.com.au/why-auction-budget-limits-matter/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/why-auction-budget-limits-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key steps to successful property development – strata subdivisions</title>
		<link>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-strata-subdivisions/</link>
		<comments>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-strata-subdivisions/#comments</comments>
		<pubDate>Tue, 02 Jan 2018 07:00:17 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Property development]]></category>
		<category><![CDATA[subdivisions]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1701</guid>
		<description><![CDATA[By Victor Kumar To become a competent property developer you must take your time and work your way up to bigger projects. After completing a few cosmetic renovations, the next step is a simple subdivision, which I outlined in the first part of this special series. The next step to successful property development is a&#8230;<p><a href="http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-strata-subdivisions/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-strata-subdivisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s ahead for our property markets next year?</title>
		<link>http://www.rightpropertygroup.com.au/whats-ahead-for-our-property-markets-next-year/</link>
		<comments>http://www.rightpropertygroup.com.au/whats-ahead-for-our-property-markets-next-year/#comments</comments>
		<pubDate>Tue, 19 Dec 2017 00:49:26 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Brisbane market]]></category>
		<category><![CDATA[Sydney Market]]></category>
		<category><![CDATA[What's ahead for our property markets next year?]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1693</guid>
		<description><![CDATA[By Steve Waters It&#8217;s hard to believe that the end of the year is here – and it&#8217;s sure been an interesting 12 months for our property markets. So, as we wind down to the New Year, how are our markets faring right now and where are they headed in 2018? Homeowner heat At present,&#8230;<p><a href="http://www.rightpropertygroup.com.au/whats-ahead-for-our-property-markets-next-year/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/whats-ahead-for-our-property-markets-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key steps to successful property development – simple subdivisions</title>
		<link>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-simple-subdivisions/</link>
		<comments>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-simple-subdivisions/#comments</comments>
		<pubDate>Fri, 08 Dec 2017 04:09:05 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Property development]]></category>
		<category><![CDATA[subdivisions]]></category>
		<category><![CDATA[The key steps to successful property development – simple subdivisions]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1688</guid>
		<description><![CDATA[By Victor Kumar Before I begin my new blog series, there is something that I must outline from the outset. When it comes to property development sites, never take the selling agent&#8217;s word on its &#8220;potential&#8221; end value and project costs. The agent will give you rough figures, but they may leave essential components out&#8230;<p><a href="http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-simple-subdivisions/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/the-key-steps-to-successful-property-development-simple-subdivisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between cheap and affordable property</title>
		<link>http://www.rightpropertygroup.com.au/the-difference-between-cheap-and-affordable-property/</link>
		<comments>http://www.rightpropertygroup.com.au/the-difference-between-cheap-and-affordable-property/#comments</comments>
		<pubDate>Wed, 29 Nov 2017 04:53:48 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Difference between cheap and affordable]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1681</guid>
		<description><![CDATA[By Victor Kumar In my experience, people often confuse affordable properties with cheap ones. Now the first thing is that it&#8217;s not a blanket rule to say that these are &#8220;affordable&#8221; properties or these are &#8220;cheap&#8221; properties. That&#8217;s because it may be affordable to you in your own financial circumstances, where it is easy for&#8230;<p><a href="http://www.rightpropertygroup.com.au/the-difference-between-cheap-and-affordable-property/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/the-difference-between-cheap-and-affordable-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the state of your wallet matters</title>
		<link>http://www.rightpropertygroup.com.au/why-the-state-of-your-wallet-matters/</link>
		<comments>http://www.rightpropertygroup.com.au/why-the-state-of-your-wallet-matters/#comments</comments>
		<pubDate>Fri, 10 Nov 2017 04:38:26 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Why the state of your wallet matters]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1672</guid>
		<description><![CDATA[By Steve Waters When it comes to cash flow, it&#8217;s not just about the rent that you&#8217;re earning from your portfolio. Successful property investment requires an understanding of your individual cash flow position needs as well as your ability to manage your cash flow over the decades. In my experience, people tend to start looking&#8230;<p><a href="http://www.rightpropertygroup.com.au/why-the-state-of-your-wallet-matters/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/why-the-state-of-your-wallet-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brisbane or Perth the best property buy?</title>
		<link>http://www.rightpropertygroup.com.au/is-brisbane-or-perth-the-best-property-buy/</link>
		<comments>http://www.rightpropertygroup.com.au/is-brisbane-or-perth-the-best-property-buy/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 04:57:30 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Brisbane market]]></category>
		<category><![CDATA[Is Brisbane or Perth the best property buy?]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1635</guid>
		<description><![CDATA[By Steve Waters Brisbane has been on the radar of investors for a number of years now. Many people are talking about the Sunshine State capital city, which is a good sign that its market is on the move. In fact, according to the latest PIPA Investor Sentiment Survey, about 43% of investors are targeting&#8230;<p><a href="http://www.rightpropertygroup.com.au/is-brisbane-or-perth-the-best-property-buy/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/is-brisbane-or-perth-the-best-property-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you must understand rental vacancy rates</title>
		<link>http://www.rightpropertygroup.com.au/why-you-must-understand-rental-vacancy-rates/</link>
		<comments>http://www.rightpropertygroup.com.au/why-you-must-understand-rental-vacancy-rates/#comments</comments>
		<pubDate>Fri, 08 Sep 2017 05:49:32 +0000</pubDate>
		<dc:creator><![CDATA[Kate Kekatos]]></dc:creator>
				<category><![CDATA[Why you must understand rental vacancy rates]]></category>

		<guid isPermaLink="false">http://www.rightpropertygroup.com.au/?p=1619</guid>
		<description><![CDATA[By Steve Waters Amongst the plethora of property data available these days are vacancy rates, which show the percentage of rental properties that are vacant at a particular period of time. The thing is, average citywide vacancy rates aren&#8217;t really that useful because the sample size is too large. What you must do is drill&#8230;<p><a href="http://www.rightpropertygroup.com.au/why-you-must-understand-rental-vacancy-rates/" class="read-more-link">Read More &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.rightpropertygroup.com.au/why-you-must-understand-rental-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
